Countdown to the 2011 “Greatest Show On Grass”

STATISTICS AND RECORDS BOOK ( Year-By-Year Top Finishers – ’50s )

’00s | ’90s | ’80s | ’70s | ’60s | ’40s | ’30s

1959: $17,500 Purse: Arizona Country Club

Gene Littler $2,400 67 63 67 71 268
Art Wall $1,700 70 65 68 66 269
Jimmy Clark $1,133 68 68 69 70 275
John McMullin $1,133 65 67 71 72 275
Marty Furgol $1,133 67 67 70 71 275




1958: $15,000 Purse:Arizona Country Club

Ken Venturi $2,000 70 68 66 70 274
Jay Hebert $1,350 69 67 69 70 275
Walter Burkemo $1,350 72 69 69 65 275
John McMullin $1,000 68 71 70 70 279
Bill Collins $1,000 68 71 70 70 279




1957: $15,000 Purse:Arizona Country Club

Billy Casper $2,000 68 71 65 67 271
Mike Souchak $1,350 71 68 68 67 274
Cary Middlecoff $1,350 69 71 65 69 274
Lloyd Mangrum $1,000 67 73 66 69 275
Arnold Palmer $787 66 70 70 71 277




1956: $15,000 Purse: Phoenix Country Club

Cary Middlecoff $2,400 72 66 70 68 276
Mike Souchak $1,800 72 70 68 69 279
Jimmy Demaret $1,400 73 70 69 68 280
JT Blair, III (amateur) 69 67 74 70 280
Gene Littler $1,200 74 71 67 69 281




1955: $15,000 Purse:Arizona Country Club

Gene Littler $2,400 66 70 68 71 275
Billy Maxwell $1,600 69 71 69 67 276
John Palmer $1,600 67 68 69 72 276
Jerry Barber $1,000 72 69 69 68 278
Ted Kroll $1,000 70 72 69 67 278




1954: $15,000 Purse: Phoenix Country Club

Ed Furgol* $2,000 71 68 65 68 272
Cary Middlecoff $1,400 68 65 68 71 272
Jack Burke Jr. $833 71 68 66 68 273
Jack Harden $833 64 71 69 69 273
John Weitzel $833 66 69 67 71 273

*won playoff on 1st extra hole.




1953: $10,000 Purse: Phoenix Country Club

Lloyd Mangrum $2,000 71 68 63 70 272
Bo Wininger $1,080 71 69 66 72 278
Johnny Bulla $1,080 69 67 76 66 278
Ted Kroll $1,080 69 71 72 66 278
Vic Ghezzi $700 70 71 69 69 279




1952: $10,000 Purse: Phoenix Country Club

Lloyd Mangrum $2,000 68 69 67 70 274
Dutch Harrison $1,400 71 72 69 67 279
Ted Kroll $1,000 70 70 67 73 280
Julius Boros $713 66 69 73 73 281
Fred Hawkins $713 69 70 72 70 281




1951: $10,000 Purse: Phoenix Country Club

Lew Worsham $2,000 70 69 63 70 272
Lawson Little $1,400 66 69 70 68 273
Chick Harbert $900 66 67 72 69 274
Jim Ferrier $900 65 70 69 70 274
Jimmy Clark $700 73 64 70 68 275




1950: $10,000 Purse: Phoenix Country Club

Jimmy Demaret $2,000 64 67 69 69 269
Sam Snead $1,400 66 69 69 66 270
Ellsworth Vines $1,000 68 70 64 72 274
John Palmer $800 65 68 71 71 275
Dave Douglas $700 69 69 68 70 276




Photo Gallery

Copyright © 2010 Waste Management Phoenix Open. All Rights reserved. No portion of this web site may be duplicated, redistributed or manipulated in any form.